<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009 Annual Waterfowl Survey</title>
	<atom:link href="http://monarchbfly.com/2009/01/18/2009-annual-waterfowl-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchbfly.com/2009/01/18/2009-annual-waterfowl-survey/</link>
	<description>My life is about living with nature - here you can live it with me!</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mon@rch</title>
		<link>http://monarchbfly.com/2009/01/18/2009-annual-waterfowl-survey/#comment-18719</link>
		<dc:creator><![CDATA[mon@rch]]></dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://monarchbfly.com/?p=793#comment-18719</guid>
		<description><![CDATA[I know isn&#039;t it interesting!  That&#039;s what I like about posting prev years numbers!]]></description>
		<content:encoded><![CDATA[<p>I know isn&#8217;t it interesting!  That&#8217;s what I like about posting prev years numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://monarchbfly.com/2009/01/18/2009-annual-waterfowl-survey/#comment-18710</link>
		<dc:creator><![CDATA[Marty]]></dc:creator>
		<pubDate>Sun, 25 Jan 2009 15:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://monarchbfly.com/?p=793#comment-18710</guid>
		<description><![CDATA[Looks like a good set of counts.  Interesting how much the numbers and species can fluctuate year to year]]></description>
		<content:encoded><![CDATA[<p>Looks like a good set of counts.  Interesting how much the numbers and species can fluctuate year to year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon@rch</title>
		<link>http://monarchbfly.com/2009/01/18/2009-annual-waterfowl-survey/#comment-18669</link>
		<dc:creator><![CDATA[mon@rch]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://monarchbfly.com/?p=793#comment-18669</guid>
		<description><![CDATA[@ Toni – so many things effect birdwatching days!  Seems like the worse of days is always best bird days! 
@ Birdfreak – thanks and was a good time for sure! 
@ Linda – I so need to get to Presque Isle and do some birding! 
@ Sarah – Thanks :)
@ Adam – They are birds we don’t get to see that often . . I was very happy with them! 
@ Luis – thanks and they are great birds to find! 
@ Sceinceguy – Thanks
@ Marg – Thanks :)
@ Grace – This was down on holts run area!]]></description>
		<content:encoded><![CDATA[<p>@ Toni – so many things effect birdwatching days!  Seems like the worse of days is always best bird days!<br />
@ Birdfreak – thanks and was a good time for sure!<br />
@ Linda – I so need to get to Presque Isle and do some birding!<br />
@ Sarah – Thanks <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
@ Adam – They are birds we don’t get to see that often . . I was very happy with them!<br />
@ Luis – thanks and they are great birds to find!<br />
@ Sceinceguy – Thanks<br />
@ Marg – Thanks <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
@ Grace – This was down on holts run area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://monarchbfly.com/2009/01/18/2009-annual-waterfowl-survey/#comment-18665</link>
		<dc:creator><![CDATA[Grace]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://monarchbfly.com/?p=793#comment-18665</guid>
		<description><![CDATA[I too love the shrike photo.  I still haven&#039;t found one.  Maybe this year.]]></description>
		<content:encoded><![CDATA[<p>I too love the shrike photo.  I still haven&#8217;t found one.  Maybe this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marg</title>
		<link>http://monarchbfly.com/2009/01/18/2009-annual-waterfowl-survey/#comment-18660</link>
		<dc:creator><![CDATA[Marg]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://monarchbfly.com/?p=793#comment-18660</guid>
		<description><![CDATA[That Shrike photo is just beautiful!]]></description>
		<content:encoded><![CDATA[<p>That Shrike photo is just beautiful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

