<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Waterfowl Survey</title>
	<atom:link href="http://monarchbfly.com/2007/01/14/waterfowl-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchbfly.com/2007/01/14/waterfowl-survey/</link>
	<description>My life is about living with nature - here you can live it with me!</description>
	<lastBuildDate>Wed, 09 May 2012 13:30:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: robin andrea</title>
		<link>http://monarchbfly.com/2007/01/14/waterfowl-survey/#comment-854</link>
		<dc:creator><![CDATA[robin andrea]]></dc:creator>
		<pubDate>Mon, 15 Jan 2007 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://bfly.wordpress.com/2007/01/14/waterfowl-survey/#comment-854</guid>
		<description><![CDATA[I like reading your list and comparing it to what we see here in the pacific northwest, in winter. Many of the same birds, although no shrikes here. We did see our first red-breasted sapsucker yesterday. Hard to miss with that flaming red head!]]></description>
		<content:encoded><![CDATA[<p>I like reading your list and comparing it to what we see here in the pacific northwest, in winter. Many of the same birds, although no shrikes here. We did see our first red-breasted sapsucker yesterday. Hard to miss with that flaming red head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon@rch</title>
		<link>http://monarchbfly.com/2007/01/14/waterfowl-survey/#comment-853</link>
		<dc:creator><![CDATA[mon@rch]]></dc:creator>
		<pubDate>Mon, 15 Jan 2007 15:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://bfly.wordpress.com/2007/01/14/waterfowl-survey/#comment-853</guid>
		<description><![CDATA[Our section was along the Allegheny River (hmm must have edited that out, did have it when typing this).  DEC Biologist are the ones who oversee the data and if I remember right, they were always the ones who presented the papers on this survey!  I did a quick search of their website and didn&#039;t come up with anything, sorry!
Lynne - this one did let us have a good look but kept flying further away making it harder and harder to get a picture!  Then again the rain didn&#039;t help any!!  Congrats on seeing such a wonderful bird!]]></description>
		<content:encoded><![CDATA[<p>Our section was along the Allegheny River (hmm must have edited that out, did have it when typing this).  DEC Biologist are the ones who oversee the data and if I remember right, they were always the ones who presented the papers on this survey!  I did a quick search of their website and didn&#8217;t come up with anything, sorry!<br />
Lynne &#8211; this one did let us have a good look but kept flying further away making it harder and harder to get a picture!  Then again the rain didn&#8217;t help any!!  Congrats on seeing such a wonderful bird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://monarchbfly.com/2007/01/14/waterfowl-survey/#comment-849</link>
		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Mon, 15 Jan 2007 15:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://bfly.wordpress.com/2007/01/14/waterfowl-survey/#comment-849</guid>
		<description><![CDATA[That&#039;s a nice view of the shrike.  I&#039;ve only seen two of them and both times I barely got my bins on them before they took off.  I&#039;d love to get a good long look at one!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice view of the shrike.  I&#8217;ve only seen two of them and both times I barely got my bins on them before they took off.  I&#8217;d love to get a good long look at one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NatureWoman</title>
		<link>http://monarchbfly.com/2007/01/14/waterfowl-survey/#comment-848</link>
		<dc:creator><![CDATA[NatureWoman]]></dc:creator>
		<pubDate>Mon, 15 Jan 2007 13:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://bfly.wordpress.com/2007/01/14/waterfowl-survey/#comment-848</guid>
		<description><![CDATA[This is cool!  Where did you do your survey?  I wish the NYSOA website would bring the surveys up to date so I could see the most recent trends for the state!]]></description>
		<content:encoded><![CDATA[<p>This is cool!  Where did you do your survey?  I wish the NYSOA website would bring the surveys up to date so I could see the most recent trends for the state!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

